A: Weekdays (Mon, Tue, Wed, Thur, Friday) - MORNING | |||||
---|---|---|---|---|---|
Sl # | Bus | Departure(Ngabiphu Terminal) | Arrival & Dept(RTC Parking) | Student | Route |
1 | RTC A | 8:15 AM | 8:30 AM | Regular |
Ngabiphu Terminal to RTC Gate |
2 | RTC B | 8:30 AM | 8:45 AM | Regular | |
3 | RTC C | 8:30 AM | 8:45 AM | Regular | |
4 | RTC A | 8:40 AM | 8:55 AM | Regular | |
5 | RTC B | 8:55 AM | 9:10 AM | Regular | |
6 | RTC A | 9:05 AM | 9:20 AM | Regular | |
B: Weekdays (Mon, Tue, Thur, Friday) - AFTERNOON | |||||
Sl # | Bus | Departure(Ngabiphu Terminal) | Arrival & Dept(RTC Parking) | Student | Route |
1 | RTC A | 3:00 PM | 3:15 PM | Regular |
Ngabiphu Terminal to RTC Gate |
2 | RTC B | 3:00 PM | 3:15 PM | Regular | |
3 | RTC A | 3:30 PM | 3:45 PM | Regular | |
4 | RTC B | 3:30 PM | 3:45 PM | Regular | |
5 | RTC A | 4:00 PM | 4:15 PM | Regular | |
6 | RTC B | 4:00 PM | 4:15 PM | Regular | |
7 | RTC A | 5:30 PM | 5:45 PM | CE | |
8 | RTC A | 8:00 PM | 8:15 PM | CE | |
C: Weekdays (Wednesday) - AFTERNOON | |||||
Sl # | Bus | Departure(Ngabiphu Terminal) | Arrival & Dept(RTC Parking) | Student | Route |
1 | RTC A | 3:30 PM | 3:45 PM | Regular |
Ngabiphu Terminal to RTC Gate |
2 | RTC A | 4:00 PM | 4:15 PM | ||
3 | RTC B | 4:00 PM | 4:15 PM | ||
4 | RTC C | 4:00 PM | 4:15 PM | ||
5 | RTC A | 5:30 PM | 5:45 PM | CE | |
6 | RTC A | 8:00 PM | 8:15 PM | ||
D: Weekends ( Saturday) | |||||
Sl # | Bus | Departure(Ngabiphu Terminal) | Arrival & Dept(RTC Parking) | Student | Route |
1 | RTC A | 9:45 AM | 10:00 AM | Boarding |
Ngabiphu Terminal to RTC Gate |
2 | RTC A | 1:15 PM | 1:30 PM | CE | |
3 | RTC A | 4:00 PM | 4:15 PM | CE |